<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Assist My Business - Social Media, Marketing, Website Design</title>
	<atom:link href="http://www.assistmybusiness.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.assistmybusiness.net</link>
	<description>Social Media, Brand Management, Website Design, Business Consulting, Marketing</description>
	<lastBuildDate>Thu, 17 May 2012 17:36:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<copyright>Copyright &#xA9; Assist My Business 2011 </copyright>
	<managingEditor>admin@assistmybusiness.net (Assist My Business - Social Media, Marketing, Website Design)</managingEditor>
	<webMaster>admin@assistmybusiness.net (Assist My Business - Social Media, Marketing, Website Design)</webMaster>
	<image>
		<url>http://assistmybusiness.net/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
		<title>Assist My Business - Social Media, Marketing, Website Design</title>
		<link>http://www.assistmybusiness.net</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>Just another WordPress site</itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &#38; Culture" />
	<itunes:author>Assist My Business - Social Media, Marketing, Website Design</itunes:author>
	<itunes:owner>
		<itunes:name>Assist My Business - Social Media, Marketing, Website Design</itunes:name>
		<itunes:email>admin@assistmybusiness.net</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://assistmybusiness.net/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<item>
		<title>5 Simple Ways to Drive Traffic to Your Website</title>
		<link>http://www.assistmybusiness.net/5-simple-ways-to-drive-traffic-to-your-website/</link>
		<comments>http://www.assistmybusiness.net/5-simple-ways-to-drive-traffic-to-your-website/#comments</comments>
		<pubDate>Thu, 17 May 2012 17:33:30 +0000</pubDate>
		<dc:creator>mmalalic</dc:creator>
				<category><![CDATA[Websites]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media santa clarita]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[website development]]></category>

		<guid isPermaLink="false">http://www.assistmybusiness.net/?p=11714</guid>
		<description><![CDATA[Improve your website traffic and the money will follow, that&#8217;s undoubtedly the principle that millions of site owners hold in running their sites. It is true that the money is in the traffic but with a large number of information and methods available in the internet, it becomes quite difficult to find the sure ways [...]]]></description>
			<content:encoded><![CDATA[<div class="alignright"><div class="g-plusone" data-href="http://www.assistmybusiness.net/5-simple-ways-to-drive-traffic-to-your-website/" size="standard" count="false"></div></div><p><a href="http://www.assistmybusiness.net/wp-content/uploads/2012/05/traffic.jpg"><img class="alignleft  wp-image-11715" title="traffic" src="http://www.assistmybusiness.net/wp-content/uploads/2012/05/traffic.jpg" alt="" width="288" height="220" /></a>Improve your website traffic and the money will follow, that&#8217;s undoubtedly the principle that millions of site owners hold in running their sites. It is true that the money is in the traffic but with a large number of information and methods available in the internet, it becomes quite difficult to find the sure ways to increase traffic to your website. If you think that increasing traffic is a difficult task, think again because there are many simple strategies you can implement to drive traffic to your website. This article will outline <strong>5 simple ways to drive traffic to your website.</strong></p>
<p><strong>1. Provide well written content for visitors</strong><br />
All successful internet marketers agree that “content is the king” to increase traffic to website. If your website does not have well written content that provides value to your visitors, you can lose potential visitors very easily. If you cannot write compelling articles for your website, there are many talented writers that you can hire.</p>
<p><strong>2. Use social media</strong><br />
When you visit many high profile websites, you can easily notice that they pay attention on the use of three social media giants like Facebook, Google+ and Twitter to enhance their popularity. Facebook recently announced that there are more than 800 million people who are actively using its platform. These facts give signals that a social media campaign is a good way to enhance your website traffic. Create accounts in those three social media giants for your website to further promote your website. Social Media is a great way to circulate your well written content and get readers interested in what you have to say.</p>
<p>&nbsp;<br />
<strong>3. Find the right keywords</strong><br />
Choosing the right keywords is the very basic method to drive traffic. When internet users want to find information, they will type certain keywords in the search engine box. If the articles in your website have the highest relevancy then your website has the highest chance to appear in the top of the search results. Due to a large number of keywords in every niche, you have to sort keywords in your niche and choose competitive keywords that have the highest traffic. There are many tools in market that can help you to find competitive keywords in your niche. You can try Google Keyword Tool, which is one of the most-used tools in market and it is free.</p>
<p><strong>4. Implement search engine optimization</strong><br />
Implementing SEO (search engine optimization) is a great way to increase traffic to your website. It might take some times to understand and optimize SEO for your website. However, just like creating content, you can outsource the search engine optimization task to a professional.</p>
<p><strong>5. Hold contests</strong><br />
People are always interested with contests. Hold a contest or two on your website and offer valuable prizes to the winners. Start off by blasting your contest out on your social networks, after that people will get interested and spread the news for you. Be sure to have a pretty cool prize to give away. As a result, there will be a bunch of visitors to your website to find out information about the contests. In this way, your website will get a huge buzz from the online community.</p>
<p>Driving traffic to your website is actually simple but it takes hard work if you really want to get profit from your website. If you keep implementing the five ways to increase traffic as mentioned above, it won&#8217;t take much time for your website to get lots of traffic. Be creative and have fun!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.assistmybusiness.net/5-simple-ways-to-drive-traffic-to-your-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 7 Social Websites Being Used Today</title>
		<link>http://www.assistmybusiness.net/top-7-social-website-being-used-today/</link>
		<comments>http://www.assistmybusiness.net/top-7-social-website-being-used-today/#comments</comments>
		<pubDate>Wed, 16 May 2012 22:03:38 +0000</pubDate>
		<dc:creator>mmalalic</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social media brand management]]></category>
		<category><![CDATA[social media information]]></category>
		<category><![CDATA[social media santa clarita]]></category>
		<category><![CDATA[Social network service]]></category>

		<guid isPermaLink="false">http://www.assistmybusiness.net/?p=11681</guid>
		<description><![CDATA[1. Facebook Facebook is the most used social media site around the world; it has close to 750,000,100 monthly visitors. Harvard student &#8211; Mark Zuckerberg launched Facebook in October 2003, during those days it was known as Facemash. Facebook is a social media website where users can create a profile and share information about their [...]]]></description>
			<content:encoded><![CDATA[<div class="alignright"><div class="g-plusone" data-href="http://www.assistmybusiness.net/top-7-social-website-being-used-today/" size="standard" count="false"></div></div><p><strong></strong><strong>1. Facebook </strong><a href="http://www.facebook.com/assistmybiz"><img class="alignleft  wp-image-11703" title="facebook_logo" src="http://www.assistmybusiness.net/wp-content/uploads/2012/05/facebook_logo.png" alt="" width="101" height="101" /></a><br />
Facebook is the most used social media site around the world; it has close to 750,000,100 monthly visitors. Harvard student &#8211; Mark Zuckerberg launched Facebook in October 2003, during those days it was known as Facemash. Facebook is a social media website where users can create a profile and share information about their personal and professional life, upload their pictures, and share their thoughts in the status bar, comment on other posts and status updates. Facebook also allows users to connect and chat with friends. It also allows users to share links to videos and articles from other websites.</p>
<p>Facebook helps businesses increase their online exposure and popularity free of cost. Businesses use Facebook to get in touch with people and share educational information within their field. Facebook allows individuals and businesses to create topic specific groups and pages without charging any fees. It is important to remember that if you are putting your business on Facebook to create a specific page for that business. Another beneficial way of gaining exposure through Facebook is with their targeted Facebook ads. These ads are not to be taken advantage of and require a certain amount of attention once one has been built.</p>
<p><strong><a href="https://twitter.com/#!/AssistMyBiz"><img class="alignleft  wp-image-11704" title="Twitter-Logo-300x293" src="http://www.assistmybusiness.net/wp-content/uploads/2012/05/Twitter-Logo-300x293.jpg" alt="" width="108" height="105" /></a>2. Twitter</strong><br />
Twitter is the second most used social media site around the world. Twitter was launched by Jack Dorsey in July 2006 and allows users to create a profile, upload their photos and stay connected with their friends. Users can express their thoughts in 140 characters and post them as tweets. Users can also share videos and links from other websites. Businesses around the world also use this platform to communicate and convey important messages to the public. It is important to Tweet often and share great content. An easy way to lose your followers fast is by selling to them, so don’t ever sell directly on Twitter. Be creative and be social, after all it is Social Media.</p>
<p><strong><a href="http://www.assistmybusiness.net/wp-content/uploads/2012/05/linkedin-logo2.jpg"><img class="alignleft  wp-image-11705" title="linkedin-logo2" src="http://www.assistmybusiness.net/wp-content/uploads/2012/05/linkedin-logo2.jpg" alt="" width="108" height="108" /></a>3. LinkedIn</strong><br />
LinkedIn is the third most used social media website. LinkedIn offers a free profile and a premium profile. However the premium profile has a fee attached to it. It is widely used in offices and by business owners around the world. It allows users to create a professional profile which talks more about the user&#8217;s work experience, life experience and educational background. It also allows users to share content, videos, and links from other websites.<br />
LinkedIn is a resource for those doing research about the people they are doing business, often used to find out if they are qualified and to see all of their success. Recruitment and head hunting companies often use LinkedIn to find and select candidates as per their requirements.</p>
<p><strong><a href="http://www.assistmybusiness.net/wp-content/uploads/2012/05/youtube-logo.png"><img class="alignleft  wp-image-11706" title="youtube-logo" src="http://www.assistmybusiness.net/wp-content/uploads/2012/05/youtube-logo.png" alt="" width="118" height="118" /></a>4. YouTube</strong><br />
YouTube is a video sharing social media site. It allows users to create a profile which is also known as you YouTube video channel. Users can upload their favorite videos on their channel and share it with their friends. Users can also like or dislike videos uploaded by other users.<br />
YouTube helps its users earn money by allowing advertisements on popular videos uploaded by them. Businesses use YouTube to upload videos about their products and services. Almost all top brands around the world have their video channel on YouTube.</p>
<p><strong><a href="http://www.assistmybusiness.net/wp-content/uploads/2012/05/Google_Plus_1_Button.jpg"><img class="alignleft  wp-image-11707" title="Google_Plus_1_Button" src="http://www.assistmybusiness.net/wp-content/uploads/2012/05/Google_Plus_1_Button.jpg" alt="" width="74" height="74" /></a>5. Google +</strong>1<br />
Google +1 is a popular social media website from the search engine giant Google. Google +&#8217;s features are just like Facebook&#8217;s features. Users can upload pictures, videos, links to other websites and comment or posts made by others. By using Google +1 you are giving your approval to that blog, restaurant, or website. +1 allows you to help others find the best stuff on the web.</p>
<p><strong><a href="http://www.assistmybusiness.net/wp-content/uploads/2012/05/myspace-icon.png"><img class="alignleft  wp-image-11708" title="myspace-icon" src="http://www.assistmybusiness.net/wp-content/uploads/2012/05/myspace-icon.png" alt="" width="80" height="80" /></a>6. My Space</strong><br />
My Space is another popular social media site which has around 70,500,000 monthly visitors. My Space has features like Facebook although there is a larger variety of musical talent on My Space. It allows users to write posts in &#8220;Bulletin board&#8221; and share it with friends. Users can create issue specific Groups and Pages, share links to other videos and websites.</p>
<p><strong><a href="http://www.assistmybusiness.net/wp-content/uploads/2012/05/KloutLogo.jpg"><img class="alignleft  wp-image-11709" title="KloutLogo" src="http://www.assistmybusiness.net/wp-content/uploads/2012/05/KloutLogo.jpg" alt="" width="122" height="122" /></a>7. Klout</strong></p>
<p>Klout is a site that measures your social influence on a scale 1-100. The higher your score is on Klout the greater your influence is. When you share, create or even recommend, you are impacting people. Klout provides you with opportunities to earn your perks. Find out how to earn these perks by starting an account with Klout, and see how you can increase your social<br />
These are the Top 7 Social media Sites being used today. It is very important for businesses to be on at least few of these sites to increase your online visibility.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.assistmybusiness.net/top-7-social-website-being-used-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketing &amp; Advertising: The Value of Social Media</title>
		<link>http://www.assistmybusiness.net/marketing-advertising-the-value-of-social-media/</link>
		<comments>http://www.assistmybusiness.net/marketing-advertising-the-value-of-social-media/#comments</comments>
		<pubDate>Thu, 10 May 2012 23:44:38 +0000</pubDate>
		<dc:creator>mmalalic</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[marketing and advertising]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[social media strategy]]></category>

		<guid isPermaLink="false">http://www.assistmybusiness.net/?p=6987</guid>
		<description><![CDATA[We are currently living in a world where social media marketing is gaining more momentum and power with every passing minute. In this world we live in, social currency is vital to your business&#8217;s success. Social currency can be defined as a person or a brand being a credible source of information, and the more [...]]]></description>
			<content:encoded><![CDATA[<div class="alignright"><div class="g-plusone" data-href="http://www.assistmybusiness.net/marketing-advertising-the-value-of-social-media/" size="standard" count="false"></div></div><p>We are currently living in a world where social media marketing is gaining more momentum and power with every passing minute. In this world we live in, social currency is vital to your business&#8217;s success.</p>
<p>Social currency can be defined as a person or a brand being a credible source of information, and the more value one provides to the consumer, the more the consumer is opt to listen to them.</p>
<p>Valuable content includes a simple thought, review, recommendation, photo, video, blog post, tweet, or any other piece of content that is used in social media. When you provide this value to a person, it helps put your name and &#8220;brand&#8221; in their mind turning them into a potential customer.</p>
<p>Building social currency for your business is easier than you may think and best of all it is a completely free way to engage in marketing and advertising.</p>
<p>Typically, there are six factors which determine the value of social currency:</p>
<p>1. Affiliation &#8211; People feel like they are part of a community of some kind.</p>
<p>2. Information &#8211; If you consistently share information that people find valuable and they then share it with others, your business will reach far more people.</p>
<p>3. Utility &#8211; This is providing something of use to people, or to put it another way, providing value to people.</p>
<p>4. Conversation &#8211; Being the go to source of information helps others to start talking about your business.</p>
<p>5. Identity &#8211; Your effort to provide value to others can help people express themselves by purchasing and using the products or services you offer.</p>
<p>6. Advocacy &#8211; Providing value means that prospects and customers are more likely to speak positively about your business and might recommend it to others which is a powerful source of marketing and advertising.</p>
<p>To take full advantage of social currency you must develop a social currency strategy which is best suited for your business. For example, a fitness club should focus on providing useful fitness tips which people will then share, whereas a car dealer might share videos and photos of new models.</p>
<p>A good example of social currency is American Express providing the service of OPENForum.com which is a web based community connecting business owners with similar needs and interests. This is of course is a business working with a grand budget on a grand scale, but one can learn from this innovation. Remember, you don’t have to be large to be creative.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.assistmybusiness.net/marketing-advertising-the-value-of-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Embracing Social Media</title>
		<link>http://www.assistmybusiness.net/embracing-social-media/</link>
		<comments>http://www.assistmybusiness.net/embracing-social-media/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 20:05:27 +0000</pubDate>
		<dc:creator>mmalalic</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[business marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media marketing]]></category>

		<guid isPermaLink="false">http://www.assistmybusiness.net/?p=6401</guid>
		<description><![CDATA[Facebook, Twitter and Linkedin, all terms that were alien, yet today they are the buzz words of modern marketing.  Social media has transformed the perception that the consumer has on a business’s credibility, accessibility, and trendiness. With that being said, why is there a certain amount apprehension and resistance for businesses to include social media [...]]]></description>
			<content:encoded><![CDATA[<div class="alignright"><div class="g-plusone" data-href="http://www.assistmybusiness.net/embracing-social-media/" size="standard" count="false"></div></div><p>Facebook, Twitter and Linkedin, all terms that were alien, yet today they are the buzz words of modern marketing.  Social media has transformed the perception that the consumer has on a business’s credibility, accessibility, and trendiness. With that being said, why is there a certain amount apprehension and resistance for businesses to include social media within their strategies to better connect with consumers?  Perhaps business owners may not believe that their business could benefit from social marketing or they may be uncertain of how to access and utilize these technological advances to their advantage. If you haven&#8217;t considered the benefits of social media for your business then you should ponder the following five points of information.</p>
<p><strong>1. Casting a bigger net.</strong></p>
<p>Concluding the year of 2011, Facebook recorded over 845 million active users from all over the world, Twitter had over 1 million daily users, and over 150 million professionals were using LinkedIn.</p>
<p><strong>Key Take-Away</strong>: <em>People are less and less concerned with privacy as the numbers are constantly increasing. </em></p>
<p><strong>2. Time and Money.</strong></p>
<p>Advertising your business can be very expensive if you have to rely on hard media such as magazines, pamphlets and newspapers for example.  Using social media can be far more cost efficient.  It doesn&#8217;t cost anything to join Facebook, Twitter, Linkedin and many other prominent social networking sites.</p>
<p><strong>Key Take-Away: </strong><em>Investing time and investing money both hold value; the relationships that you build with social media are permanent, where as your advertisement in a magazine is temporary.</em></p>
<p><strong>3. “Stop it!”</strong></p>
<p>Remember when the first computer came out? What about the first “smart phone”? Well, the consensus was “it looks too complicated to use”. Now, the average house hold has 4 computers in it and nobody uses a “dumb phone”. Was there a learning curve? Yes. Here comes social media, something that will take time to learn. How will you react to this challenge?</p>
<p><strong>Key Take-Away: </strong><em>We learn what we choose to, stop creating excuses and limiting your business.</em></p>
<p><strong>4. Competition, competition…</strong></p>
<p>The world of business must have competition. If you were asked, “How are you staying ahead of the competition,” would your answer be compelling enough to close the deal?</p>
<p><strong>Key Take-Away:</strong> <em>Social Media can also allow you to see what your competitors are doing, so get creative and one up them.</em></p>
<p><strong>5. Keep it trendy.</strong></p>
<p>Whether we like it or not, social media is here to stay.  All analysis points to growth; the days of using hard copy paper advertising are numbered and the days of relationship building to better connect with your audience is going to be key to business prosperity.</p>
<p><strong>Key Take-Away:</strong> <em>Take advantage of the best relationship building social media tool that is available.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.assistmybusiness.net/embracing-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you getting random text messages on your phone?</title>
		<link>http://www.assistmybusiness.net/are-you-getting-random-text-messages-on-your-phone/</link>
		<comments>http://www.assistmybusiness.net/are-you-getting-random-text-messages-on-your-phone/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 16:34:25 +0000</pubDate>
		<dc:creator>mmalalic</dc:creator>
				<category><![CDATA[AMB News]]></category>
		<category><![CDATA[cell phones]]></category>
		<category><![CDATA[marketers]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[text message ad]]></category>
		<category><![CDATA[text messaging]]></category>

		<guid isPermaLink="false">http://www.assistmybusiness.net/?p=192</guid>
		<description><![CDATA[According to recent studies if one is heavily involved in text messaging they are more likely to acknowledge and respond to a text message ad then most. It would be obvious that a younger generation would be an ideal target market but even the older generations are slowly getting more and more involved with technology [...]]]></description>
			<content:encoded><![CDATA[<div class="alignright"><div class="g-plusone" data-href="http://www.assistmybusiness.net/are-you-getting-random-text-messages-on-your-phone/" size="standard" count="false"></div></div><p>According to recent studies if one is heavily involved in text messaging they are more likely to acknowledge and respond to a text message ad then most. It would be obvious that a younger generation would be an ideal target market but even the older generations are slowly getting more and more involved with technology as business shifts to a stronger need for cell phones. Marketers are constantly trying to find out new ways to reach their market and cell phones are definitely in.</p>
<p>Read the full story here : <a title="Marketing Forecast" href="http://www.marketingforecast.com/archives/10652">http://www.marketingforecast.com/archives/10652</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.assistmybusiness.net/are-you-getting-random-text-messages-on-your-phone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evil Genius Finds Case Study in Her Pepsi</title>
		<link>http://feedproxy.google.com/~r/inc/channel/start-up/~3/NJu-FENftLI/evil-genuis-finds-case-study-in-her-pepsi.html</link>
		<comments>http://feedproxy.google.com/~r/inc/channel/start-up/~3/NJu-FENftLI/evil-genuis-finds-case-study-in-her-pepsi.html#comments</comments>
		<pubDate>Fri, 25 Mar 2011 07:00:00 +0000</pubDate>
		<dc:creator>AMB</dc:creator>
				<category><![CDATA[Inc]]></category>
		<category><![CDATA[start up]]></category>
		<category><![CDATA[start-ups]]></category>

		<guid isPermaLink="false">http://www.inc.com/howard-greenstein/evil-genuis-finds-case-study-in-her-pepsi.html</guid>
		<description><![CDATA[Tracy Brown, CEO and founder of Evil Genius Designs, doesn&#8217;t profile as the standard entrepreneur type. After working at Anderson Consulting and as Director of Technology at American Eagle Outfitters building their ecommerce and running informati...]]></description>
			<content:encoded><![CDATA[<p>Tracy Brown, CEO and founder of <a href="http://evilgeniusdesigns.com/" >Evil Genius Designs</a>, doesn&rsquo;t profile as the standard entrepreneur type. After working at Anderson Consulting and as Director of Technology at American Eagle Outfitters building their ecommerce and running information security, the next step isn&rsquo;t usually a startup. But I found out the real story at South By SouthWest (<a href="http://sxsw.com/" >SXSW</a>) when I met Tracy by her video game at the PepsiCo Stage.  </p><p>Tracy was a semi-professional gamer on the side. When she helped a student who wanted to be a game designer, she ended up finding her dream Master&rsquo;s Degree program at Carnegie Mellon, applying, and cashing out her career. During her years at school she worked both on an alternate reality game and on the Activision &ldquo;Quantum of Solace&rdquo; project. While finishing the program, she came up with the idea for &ldquo;Get In Line Games,&rdquo; which is the concept of entertainment while you&rsquo;re waiting for a concert, event or movie to start. Her goal was to make the waiting experience &ldquo;worth waiting for&rdquo; and to harness attention during those times. Throw in brand connections and you get the Evil Genius part of the story.</p><p>Evil Genius&rsquo; 5 employees and extended team have created a platform that enables people with mobile devices to play a shared game around a common screen. If you have a phone, wifi-based iPod or Nintendo, it can be your game controller. Their first experiment, at the Penny Arcade Expo (PAX) conference had 7,000 people playing while waiting in line for two hours to get in, being exposed to brands and products, and thanking them afterwards for a fun game.</p><p>Skip forward to last summer and Evil Genius Designs applied with over 500 other companies to be part of the <a href="http://www.pepsico.com/PressRelease/PepsiCo-Names-10-Tech-Start-Ups-for-Pilot-Digital-Marketing-Programs09092010.html" >PepsiCo10 Competition</a>. According to Pepsico, the company is partnering with up to 10 emerging technology start-ups, helping them execute pilot programs with PepsiCo brands. &ldquo;We were looking for shovel-ready tech that we could partner with in four strategic areas: motion video, social media, mobile, and digital in-store,&rdquo; said Bonin Bough, Global Head of Digital and Social Media for PepsiCo. &ldquo;We wanted to find companies that changed the way we connect with our consumers.&rdquo;</p><p>The 500 submissions were distilled down to 20, who all presented across the PepsiCo organization to brands including Pepsi-Cola, Frito-Lay, Tropicana, Quaker Oats and Gatorade, and to every area from package design to legal and marketing, letting the entire organization see all the tech possibilities. &ldquo;As a way to add value to the companies participating, we brought in venture capitalists, mentors, and guides for these 10 companies and we exposed them to our agency partners as well,&rdquo; said Bough.</p><p>The top 10 finalists were given a pilot to run with a brand. For Evil Genius, their task was to help people spend their waiting time while providing utility and monetizing that time with brand exposures &ndash; in other words &ndash; to entertain people around a brand experience. They created the Super Shopper video game experience, which I tried at SXSW. It is a very Microsoft Xbox 360 kinect-like game that takes place as a shopper &ldquo;runs&rdquo; down an aisle. By moving my body right and left &ndash; with full hand motion and leaning &ndash; I picked up products in the aisle by rolling my &ldquo;cart&rdquo; past them, avoiding spills and abandoned carts that slowed me down. (You can <a href="http://twitpic.com/48wpwy" >see my picture</a> &ndash; but note the camera seems to have added a few pounds. Really. I came home from SXSW down 5.) I got extra points for grabbing SunChips, which was the featured product in this demo.</p><p>Then there was a challenge round &ndash; me versus the computer disgused as an evil shopper &ndash; and I almost won. I also found out by collecting items that there were a few products I didn&rsquo;t know came from PepsiCo (Stacy&rsquo;s Pita Chips, for example). So the game increases customer awareness, exposes customers to brands, and provides a fun experience. There were free SunChips for me to taste in the booth after my &ldquo;workout.&rdquo;</p><p>Brown said &ldquo;For my company, participation in this PepsiCo 10 has raised awareness that large brand company sees value in our platform. In addition we think it is valuable to talk to brand managers in the company, and to Pepsi&rsquo;s agency partners. I get to refine our offering with people in the industry and it puts more credibility behind our small startup. It also gives us a case study when we talk to other companies and investors.&rdquo;</p><p>She hopes to take the company to the next level using this demo to get some new contracts and attract investment. Bough informed me that the PepsiCo 10 is launching in Europe soon. Are major consumer packaged goods companies like PepsiCo the next filters for digital innovation? Let us know what you think about sharing your product with a company in the comments below.</p><p> </p><br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=534e8ae147b8b52cb7c2411eeea1b3a2&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=534e8ae147b8b52cb7c2411eeea1b3a2&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://segment-pixel.invitemedia.com/pixel?code=Business&partnerID=167&key=segment"/><img alt="" height="0" width="0" border="0" style="display:none" src="http://pixel.quantserve.com/pixel/p-8bUhLiluj0fAw.gif?labels=pub.29945.rss.Business.36496,cat.Business.rss"/><img src="http://feeds.feedburner.com/~r/inc/channel/start-up/~4/NJu-FENftLI" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.assistmybusiness.net/evil-genius-finds-case-study-in-her-pepsi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Pop-up App Store in San Francisco</title>
		<link>http://feedproxy.google.com/~r/inc/channel/start-up/~3/mggqSuZIcvE/a-pop-up-app-store-in-san-francisco.html</link>
		<comments>http://feedproxy.google.com/~r/inc/channel/start-up/~3/mggqSuZIcvE/a-pop-up-app-store-in-san-francisco.html#comments</comments>
		<pubDate>Mon, 21 Mar 2011 22:00:00 +0000</pubDate>
		<dc:creator>AMB</dc:creator>
				<category><![CDATA[Inc]]></category>
		<category><![CDATA[start up]]></category>
		<category><![CDATA[start-ups]]></category>

		<guid isPermaLink="false">http://www.inc.com/howard-greenstein/a-pop-up-app-store-in-san-francisco.html</guid>
		<description><![CDATA[When Podio's Chairman Thomas Madsen-Mygdal told me at South By Southwest last week they were creating their own application store for their flexible software tool, I wasn't surprised. Then he clarified - he meant they were launching a real-life store i...]]></description>
